
Unclaimed Property
Notice of found, abandoned, and seized personal property available to be claimed, pursuant to ORC §2981.11(C).
Pursuant to ORC §2981.11(C), notice is hereby given that the Fairfield County Sheriff's Office has various items of personal property that were found, abandoned, or seized between January 1, 2021 and June 30, 2026.
Members of the public are invited to claim these items by calling the Fairfield County Sheriff's Office Property Room at (740) 652-7248 within 14 days of this publication to claim your property. You must provide a valid I.D. and proof of ownership of the claimed property.
The summary list of unclaimed items includes: U.S. Currency, Computers, Cell Phones, Firearms (Pistols, Revolvers, Shotguns, and Rifles), and miscellaneous household items. The complete itemized list is provided below.
Property not rightfully claimed will be subject to disposal pursuant to ORC §2981.12.
Itemized Property List
| # | Type | Description |
|---|---|---|
| 1 | Bicycles | Black and blue "Hyper Shocker20" bicycle. |
| 2 | Cell Phone | Android Smartphone with Tan leather back |
| 3 | Cell Phone | Apple iPhone 14 with black case |
| 4 | Cell Phone | Apple iPhone |
| 5 | Cell Phone | Apple iPhone, Red |
| 6 | Cell Phone | Apple iPhone 11 |
| 7 | Cell Phone | Apple iPhone 11 |
| 8 | Cell Phone | Apple iPhone 13, green |
| 9 | Cell Phone | Apple iPhone 5s |
| 10 | Cell Phone | Apple iPhone 6s |
| 11 | Cell Phone | Apple iPhone SE |
| 12 | Cell Phone | Apple iPhone XR with stitch case |
| 13 | Cell Phone | Apple iPhone XR, black |
| 14 | Cell Phone | Apple iPhone XS Max with black case |
| 15 | Cell Phone | Apple iPhone, Blue in a yellow case with white flowers |
| 16 | Cell Phone | Apple iPhone, White in color |
| 17 | Cell Phone | Apple iPhone, Pink |
| 18 | Cell Phone | BLU smartphone View 4, gray |
| 19 | Cell Phone | Blue Motorola Smart Phone |
| 20 | Cell Phone | Foxx Android |
| 21 | Cell Phone | Gray Coolpad |
| 22 | Cell Phone | Gray smartphone with dual cameras in a black case. |
| 23 | Cell Phone | Kazuna Ninja 5 |
| 24 | Cell Phone | Koobee, Black |
| 25 | Cell Phone | LG Journey LTE |
| 26 | Cell Phone | LG Model 272 Slide |
| 27 | Cell Phone | LG Stylo 5 |
| 28 | Cell Phone | Motorola 16MP Rapid Focus |
| 29 | Cell Phone | Motorola 50 MP Quad Pixel, Blue in color |
| 30 | Cell Phone | Motorola in green protective case |
| 31 | Cell Phone | Motorola XT2117-1, Black in color |
| 32 | Cell Phone | Motorola, blue |
| 33 | Cell Phone | Pink iPhone w/ clear case with flower prints |
| 34 | Cell Phone | Cricket Dream 5G |
| 35 | Cell Phone | Samsung |
| 36 | Cell Phone | Samsung |
| 37 | Cell Phone | Samsung |
| 38 | Cell Phone | Samsung, Black in color |
| 39 | Cell Phone | Samsung, Black in color |
| 40 | Cell Phone | Samsung Galaxy A03S phone |
| 41 | Cell Phone | Samsung Galaxy A03S with blue case |
| 42 | Cell Phone | Samsung Galaxy A32 5G |
| 43 | Cell Phone | Samsung Galaxy A42 5G |
| 44 | Cell Phone | Samsung Galaxy A54 5G |
| 45 | Cell Phone | Samsung Phone, Black grey in color |
| 46 | Cell Phone | Samsung, purple |
| 47 | Cell Phone | Samsung SM-A356U in Pink case |
| 48 | Cell Phone | Samsung smartphone, dark blue in color |
| 49 | Cell Phone | Samsung, Black |
| 50 | Cell Phone | Small blue Apple iPhone |
| 51 | Cell Phone | TCL TracPhone |
| 52 | Cell Phone | TCL Hybrid Camera, Black in color |
| 53 | Cell Phone | TCL Phone Hybrid Camera, Grey Blue in color |
| 54 | Cell Phone | Unknown |
| 55 | Cell Phone | Unknown |
| 56 | Cell Phone | Unknown |
| 57 | Cell Phone | Unknown |
| 58 | Cell Phone | Unknown Cell phone |
| 59 | Cell Phone | Unknown Make/Model, Black in color |
| 60 | Cell Phone | Unknown Make/Model Phone, White grey in color |
| 61 | Cell Phone | White Vortex |
| 62 | Cell Phone | Wingtech Celero 5G |
| 63 | Cell Phone | ZTE Q-Link Wireless |
| 64 | Computer | Apple iMac |
| 65 | Computer | Apple MacBook Pro Laptop, Model A1278 |
| 66 | Computer | HP Laptop |
| 67 | Computer | Lenovo black laptop with anime stickers |
| 68 | Electronic Device | Apple iPad |
| 69 | Electronic Device | Apple iPad Air 3rd Generation |
| 70 | Electronic Device | Black portable speaker |
| 71 | Electronic Device | GPS Tracker in black case — Spark Nano 7 S2 |
| 72 | Electronic Device | GPS Tracker in black case — Spark Nano 7 S2 |
| 73 | Electronic Device | Samsung tablet |
| 74 | Electronic Device | Sannce Model DH81NG1T Digital Video Recorder |
| 75 | Electronic Device | T-Mobile vehicle tracking device |
| 76 | Firearms | Bryco Arms US, T22 |
| 77 | Firearms | Charter Arms |
| 78 | Firearms | Escort, Field Hunter |
| 79 | Firearms | Glock |
| 80 | Firearms | Glock 19 |
| 81 | Firearms | Glock 45 |
| 82 | Firearms | H & R |
| 83 | Firearms | Henry Rifles, U.S. Survival |
| 84 | Firearms | Hi-Point |
| 85 | Firearms | Jennings Firearms Co. US, J-ZZ |
| 86 | Firearms | Kahr Arms US, CW9 |
| 87 | Firearms | KBI, Inc |
| 88 | Firearms | Mossberg, Model 500 |
| 89 | Firearms | Other |
| 90 | Firearms | Phoenix Arms, Raven |
| 91 | Firearms | Ruger, Security-9 PRO |
| 92 | Firearms | Ruger |
| 93 | Firearms | S&W, Bodyguard |
| 94 | Firearms | SAR |
| 95 | Firearms | SCCY, CPX2 |
| 96 | Firearms | Sig-Sauer |
| 97 | Firearms | Sig-Sauer, Field Series |
| 98 | Firearms | Sig-Sauer, Field Series |
| 99 | Firearms | Smith & Wesson |
| 100 | Firearms | Smith & Wesson US, 38 |
| 101 | Firearms | Smith & Wesson US, M&P |
| 102 | Firearms | Springfield Armory, Hellcat |
| 103 | Firearms | Springfield Armory, Hellcat |
| 104 | Firearms | Springfield Armory, XD |
| 105 | Firearms | Sturm, Ruger & Co. US |
| 106 | Firearms | Sturm, Ruger & Co. US |
| 107 | Firearms | Taurus |
| 108 | Firearms | Taurus, G2C |
| 109 | Firearms | Taurus, Model 22 |
| 110 | Firearms | Taurus, Model 731 |
| 111 | Firearms | Taurus |
| 112 | Firearms | Taurus |
| 113 | Firearms | Unknown |
| 114 | Firearms | Walther, Carl WG, CCP |
| 115 | Household Item | 2 Pairs of Ray-Ban sunglasses in black cases |
| 116 | Knife | Bear & Company |
| 117 | Other | Black handheld taser |
| 118 | U.S. Currency | Unclaimed funds from January 2022 to June 2026 |
| 119 | U.S. Currency | Unclaimed Silver Dollars |
No items match your search.
To claim an item on this list, call the Property Room at (740) 652-7248 within 14 days of publication and be prepared to present a valid photo I.D. and proof of ownership. Firearms are released only in accordance with applicable state and federal law following a background check.